<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moorlarben Mine Approved</title>
	<atom:link href="http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/</link>
	<description>Where The Mining Industry Talks</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/comment-page-1/#comment-410</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 11 Jan 2008 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/#comment-410</guid>
		<description>The specious argument of Frank Sartor is precisely the one condemned by the Bali Summit... that australias emissions of 1.5% of global CO2 means we should do nothing about it but expect everyone else to fix the problem.  If you&#039;ve ever been to Anvil Hill and seen the Hill and its surrounds - CastleRock, The Book, Wallaby Rocks, Manobalai Cliffs, Wybong Creek, Myambat, Sandy Hollow, Wollemi NP and the desert of the Central Hunter Valley Floor you&#039;d know why mining Anvil Hill is an ecological disgrace.  As usual however none of the pro-mining advocates live anywhere near these evil, stenching pits of CO2 and NOX.  They simply come, rape the area, rake off the obscene wages of evil, and fly away.  NSW under Sartor is going the way of Nauru.  Those who live in The Wybong will NEVER let Anvil Hill be destroyed.  We will wage war against any who dare defile our last remaining old growth valley floor forest.  Be warned.</description>
		<content:encoded><![CDATA[<p>The specious argument of Frank Sartor is precisely the one condemned by the Bali Summit&#8230; that australias emissions of 1.5% of global CO2 means we should do nothing about it but expect everyone else to fix the problem.  If you&#8217;ve ever been to Anvil Hill and seen the Hill and its surrounds &#8211; CastleRock, The Book, Wallaby Rocks, Manobalai Cliffs, Wybong Creek, Myambat, Sandy Hollow, Wollemi NP and the desert of the Central Hunter Valley Floor you&#8217;d know why mining Anvil Hill is an ecological disgrace.  As usual however none of the pro-mining advocates live anywhere near these evil, stenching pits of CO2 and NOX.  They simply come, rape the area, rake off the obscene wages of evil, and fly away.  NSW under Sartor is going the way of Nauru.  Those who live in The Wybong will NEVER let Anvil Hill be destroyed.  We will wage war against any who dare defile our last remaining old growth valley floor forest.  Be warned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RA Crouch</title>
		<link>http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/comment-page-1/#comment-175</link>
		<dc:creator>RA Crouch</dc:creator>
		<pubDate>Sun, 07 Oct 2007 02:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/#comment-175</guid>
		<description>The “Greens” bewilder me with most of their claims and allegations.  I’ve have really tired of listening to their mostly unsubstantiated comments.  Recently I have begun to remind the Greens that they are dependent upon mining of all types.  If they use electricity, computers, automobiles, roads, or nearly anything made by a human to include vitamins and agriculture products, it somehow involved mining.  To oppose mining in any capacity is hypercritical.  Aside from coal mining, until the world adopts responsible nuclear power we will need coal power to ensure the “Greens” can use their computers to make fliers (made from logging operations) against mining.  This subject in inundated with irony.

Rex

http://www.strataboundassayers.com</description>
		<content:encoded><![CDATA[<p>The “Greens” bewilder me with most of their claims and allegations.  I’ve have really tired of listening to their mostly unsubstantiated comments.  Recently I have begun to remind the Greens that they are dependent upon mining of all types.  If they use electricity, computers, automobiles, roads, or nearly anything made by a human to include vitamins and agriculture products, it somehow involved mining.  To oppose mining in any capacity is hypercritical.  Aside from coal mining, until the world adopts responsible nuclear power we will need coal power to ensure the “Greens” can use their computers to make fliers (made from logging operations) against mining.  This subject in inundated with irony.</p>
<p>Rex</p>
<p><a href="http://www.strataboundassayers.com" rel="nofollow">http://www.strataboundassayers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e newby</title>
		<link>http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/comment-page-1/#comment-167</link>
		<dc:creator>e newby</dc:creator>
		<pubDate>Thu, 27 Sep 2007 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theminingblog.com/index.php/2007/09/moorlarben-mine-approved/#comment-167</guid>
		<description>Total emissions however would have to be reduced due a refusal to mine Australian coal ... economic impact on Australia notwithstanding. Refusal now, however, while recipients still use less than optimum preocesses for power generation using coal,  might also lead to higher benefits [though admittedly deferred]for exporters when better processes are developed or coal brings higher returns due to scarcity ... and its use then only in higher return activities.</description>
		<content:encoded><![CDATA[<p>Total emissions however would have to be reduced due a refusal to mine Australian coal &#8230; economic impact on Australia notwithstanding. Refusal now, however, while recipients still use less than optimum preocesses for power generation using coal,  might also lead to higher benefits [though admittedly deferred]for exporters when better processes are developed or coal brings higher returns due to scarcity &#8230; and its use then only in higher return activities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
